Description
Feature | Specification |
---|---|
Model No | FY-ST75 |
Certificates | CE, EPA |
Optional working width | 60cm, 70cm, 80cm |
Engine | 4 stroke, single cylinder, air-cooled |
Knife shaft revolution | 156r/min |
Knife revolution diameter | 31cm |
Speed ratio | 22.6: 1 |
Displacement | 163cc |
Cylinder*bore | 68*45 |
Compression ratio | 8.5: 1 |
Max revolution | 3600r/min |
Max power | 5.5HP / 6.5HP |
Rated power | 5.5HP/3600R/min |
Max torque | 10.5N. M/3000r/min |
Fuel tank capacity | 3.6L |
Oil tank capacity | 0.5L |
N. W. | 52kg |
G. W. | 56kg |
Container capacity | 75 pcs / 20ft, 153pcs/40’HQ |
Reviews
There are no reviews yet.